Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Material | Stainless Steel |
Size | Standard |
Head Shape | Round |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | DRILL POINT | DRILLING CAPACITY | LBS/M | CASE QUANTITY |
410DZ | #8-18 x 1-1/4″ | #3 | 1/2″ PLYWOOD TO .175 METAL | 7.8 | 5000 |
412DZ | #10-16 x 3/4″ | #3 | 1/4″ PLYWOOD TO .175 METAL | 5 | 10000 |
414DZ | #10-24 x 3/4″ | #3 | 1/4″ PLYWOOD TO .175 METAL | 5 | 10000 |
415DZ | #10-16 x 1″ | #3 | 1/4″ PLYWOOD TO .175 METAL | 6.6 | 5000 |
416DZ | #10-24 x 1″ | #3 | 3/8″ PLYWOOD TO .175 METAL | 6.6 | 5000 |
418DZ | #10-24 x 1-1/4″ | #3 | 1/2″ PLYWOOD TO .175 METAL | 8.3 | 4000 |
421DZ | #10-16 x 1-1/2″ | #3 | 1/2″ PLYWOOD TO .175 METAL | 8.7 | 3000 |
422DZ | #10-24 x 1-1/2″ | #3 | 1/2″ PLYWOOD TO .175 METAL | 8.7 | 3000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.