Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Type | Solid |
Material | Iron, Steel |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | RIVET DIAMETER NOM. |
RIVET LENGTH MAX |
GRIP RANGE |
HEAD DIAMETER |
HEAD HEIGHT |
DRILL SIZE |
LBS/M | CASE QTY |
ALUMINUM RIVET/ALUMINUM MANDREL | |||||||||
4501102 | #42LF | 1/8″ | 0.28 | .032-.125 | 0.38 | 0.07 | #30 | 3.3 | 10000 |
4501104 | #44LF | -0.13 | 0.4 | .188-.250 | 3.6 | 10000 | |||
4501308 | #68LF | 3/16″ | 0.7 | .376-.500 | 0.62 | 0.09 | #11 | 14.7 | 3000 |
STEEL RIVET/STEEL MANDREL | |||||||||
4521102 | #42LF | 1/8″ | 0.28 | .032-.125 | 0.25 | 0.04 | #30 | 3.3 | 10000 |
4521104 | #44LF | -0.13 | 0.4 | .188-.250 | 3.6 | 10000 | |||
4521304 | #64LF | 3/16″ | 0.45 | .062-.250 | 0.62 | 0.9 | #11 | 10.7 | 3000 |
4521308 | #68LF | -0.16 | 0.7 | .376-.500 | 11.7 | 3000 | |||
ALUMINUM RIVET/STEEL MANDREL | |||||||||
4510102 | #42LF | 0.28 | .032-.125 | 2.5 | 10000 | ||||
4510104 | #44LF | 1/8″ | 0.4 | .188-.250 | 0.25 | 0.04 | #30 | 2.7 | 10000 |
4510106 | #46LF | -0.13 | 0.53 | .251-.375 | 2.8 | 10000 | |||
4510108 | #48LF | 0.65 | .376-.500 | 3.1 | 10000 | ||||
4510203 | #53LF | 5/32″ | 0.36 | .126-.187 | 0.31 | 0.05 | #20 | 4.3 | 8000 |
STAINLESS STEEL RIVET/STAINLESS STEEL MANDREL | |||||||||
4521102 | #42LF | 1/8″ | 0.28 | .032-.125 | 0.25 | 0.04 | #30 | 3.3 | 10000 |
4521104 | #44LF | -0.13 | 0.4 | .188-.250 | 3.6 | 10000 | |||
4521304 | #64LF | 3/16″ | 0.45 | .062-.250 | 0.62 | 0.9 | #11 | 10.7 | 3000 |
4521308 | #68LF | -0.16 | 0.7 | .376-.500 | 11.7 | 3000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.