Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Material | Iron, Stainless Steel |
Application | Concrete Fittings |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | DRILL SIZE | HEX DRIVE SIZE | LBS PER 1000 | CASE QUANTITY |
40012 | 3/16″ x 1-1/4″ | 5/32″ x 3-1/2″ | 1/4″ | 7 | 8000 |
40014 | 3/16″ x 1-3/4″ | 5/32″ x 3-1/2″ | 1/4″ | 9.5 | 4000 |
40016 | 3/16″ x 2-1/4″ | 5/32″ x 4-1/2″ | 1/4″ | 12 | 2500 |
40018 | 3/16″ x 2-3/4″ | 5/32″ x 4-1/2″ | 1/4″ | 14.7 | 1500 |
40020 | 3/16″ x 3-1/4″ | 5/32″ x 5-1/2″ | 1/4″ | 17.4 | 1500 |
40022 | 3/16″ x 3-3/4″ | 5/32″ x 5-1/2″ | 1/4″ | 19 | 1000 |
40024 | 3/16″ x 4″ | 5/32″ x 5-1/2″ | 1/4″ | 20 | 1000 |
40130 | 1/4″ x 1-1/4″ | 3/16″ x 3-1/2″ | 5/16″ | 12 | 2500 |
40132 | 1/4″ x 1-3/4″ | 3/16″ x 3-1/2″ | 5/16″ | 16 | 2000 |
40134 | 1/4″ x 2-1/4″ | 3/16″ x 4-1/2″ | 5/16″ | 20 | 1500 |
40136 | 1/4″ x 2-3/4″ | 3/16″ x 4-1/2″ | 5/16″ | 24 | 1000 |
40138 | 1/4″ x 3-1/4″ | 3/16″ x 5-1/2″ | 5/16″ | 28 | 1000 |
40140 | 1/4″ x 3-3/4″ | 3/16″ x 5-1/2″ | 5/16″ | 32.5 | 800 |
40142 | 1/4″ x 4″ | 3/16″ x 5-1/2″ | 5/16″ | 68 | 500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.