Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Size | Standard |
Material | Metal |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
SIZE | PART # | LBS PER 1000 |
CASE QUANTITY | SIZE | PART # | LBS P ER 1000 |
CASE QUANTITY |
1/4-20 X 1/2″ | HTBZ101 | 11.8 | 4500 | 9/16-12 X 6″ | HTBZ165 | — | 110 |
1/4-20 X 3/4″ | HTBZ102 | 13.9 | 3750 | 5/8-11 X 1″ | HTBZ166 | 147.5 | 400 |
1/4-20 X 1″ | HTBZ103 | 17.4 | 3000 | 5/8-11 X 1-1/2″ | HTBZ167 | 180 | 300 |
1/4-20 X 1-1/4″ | HTBZ104 | 20.8 | 2250 | 5/8-11 X 1-3/4″ | HTBZ168 | 200 | 250 |
1/4-20 X 1-1/2″ | HTBZ105 | 24.3 | 1825 | 5/8-11 X 2″ | HTBZ169 | 228.2 | 165 |
1/4-20 X 2″ | HTBZ106 | 31.2 | 1375 | 5/8-11 X 2-1/4″ | HTBZ170 | 245 | 200 |
1/4-20 X 2-1/4″ | HTBZ107 | 34.3 | 1400 | 5/8-11 X 2-1/2″ | HTBZ171 | 271.3 | 200 |
1/4-20 X 2-1/2″ | HTBZ108 | 38.2 | 1125 | 5/8-11 X 3″ | HTBZ172 | 314.4 | 130 |
1/4-20 X 3″ | HTBZ109 | 45 | 875 | 5/8-11 X 3-1/2″ | HTBZ173 | 346.7 | 150 |
1/4-20 X 3-1/2″ | HTBZ110 | 51.9 | 625 | 5/8-11 X 4″ | HTBZ174 | 400.6 | 125 |
1/4-20 X 4″ | HTBZ111 | 58.8 | 500 | 5/8-11 X 4-1/2″ | HTBZ175 | 430 | 100 |
1/4-20 X 5″ | HTBZ112 | 72.6 | 350 | 5/8-11 X 5″ | HTBZ176 | 468.8 | 70 |
1/4-20 X 6″ | HTBZ113 | 86.7 | 600 | 5/8-11 X 5-1/2″ | HTBZ177 | 520 | 75 |
5/16-18 X 3/4″ | HTBZ114 | 24.1 | 2000 | 5/8-11 X 6″ | HTBZ178 | 560 | 75 |
5/16-18 X 1″ | HTBZ115 | 28.3 | 1750 | 5/8-11 X 7″ | HTBZ179 | 658 | 70 |
5/16-18 X 1-1/4″ | HTBZ116 | 32.8 | 1800 | 5/8-11 X 8″ | HTBZ180 | 741 | 60 |
5/16-18 X 1-1/2″ | HTBZ117 | 39.1 | 1125 | 5/8-11 X 9″ | HTBZ181 | 824 | 60 |
5/16-18 X 2″ | HTBZ118 | 49.9 | 925 | 5/8-11 X 10″ | HTBZ182 | 909.1 | 55 |
5/16-18 X 2-1/2″ | HTBZ119 | 60.6 | 750 | 3/4-10 X 1-1/2″ | HTBZ183 | 295 | 200 |
5/16-18 X 3″ | HTBZ120 | 71.4 | 575 | 3/4-10 X 2″ | HTBZ184 | 351.2 | 110 |
5/16-18 X 3-1/2″ | HTBZ121 | 82.1 | 475 | 3/4-10 X 2-1/2″ | HTBZ185 | 413.4 | 90 |
5/16-18 X 4″ | HTBZ122 | 92.9 | 375 | 3/4-10 X 3″ | HTBZ186 | 475.6 | 85 |
5/16-18 X 5″ | HTBZ123 | 114.4 | 250 | 3/4-10 X 3-1/2″ | HTBZ187 | 537.8 | 100 |
5/16-18 X 6″ | HTBZ124 | 136.1 | 300 | 3/4-10 X 4″ | HTBZ188 | 588.2 | 85 |
3/8-16 X 3/4″ | HTBZ125 | 35.5 | 1500 | 3/4-10 X 4-1/2″ | HTBZ189 | 637.5 | 80 |
3/8-16 X 1″ | HTBZ126 | 41.7 | 1200 | 3/4-10 X 5″ | HTBZ190 | 707.7 | 65 |
3/8-16 X 1 1/4″ | HTBZ127 | 48.6 | 1000 | 3/4-10 X 5-1/2″ | HTBZ191 | 766.7 | 60 |
3/8-16 X 1 1/2″ | HTBZ128 | 56.4 | 850 | 3/4-10 X 6″ | HTBZ192 | 833.3 | 60 |
3/8-16 X 2″ | HTBZ129 | 71.9 | 625 | 3/4-10 X 6-1/2″ | HTBZ193 | 909 | 60 |
3/8-16 X 2 1/2″ | HTBZ130 | 87.4 | 500 | 3/4-10 X 7″ | HTBZ194 | 969 | 60 |
3/8-16 X 3″ | HTBZ131 | 103 | 450 | 3/4-10 X 7-1/2″ | HTBZ195 | — | 50 |
3/8-16 X 3-1/2″ | HTBZ132 | 118.5 | 400 | 3/4-10 X 8″ | HTBZ196 | 1090 | 60 |
3/8-16 X 4″ | HTBZ133 | 134 | 300 | 3/4-10 X 8-1/2″ | HTBZ197 | 1150 | 60 |
3/8-16 X 5″ | HTBZ134 | 165 | 300 | 3/4-10 X 10″ | HTBZ198 | 1330 | 50 |
3/8-16 X 6″ | HTBZ135 | 196.1 | 200 | 7/8-9 X 1-1/2″ | HTBZ199 | — | 120 |
1/2-13 X 1″ | HTBZ136 | 92.2 | 600 | 7/8-9 X 1-3/4″ | HTBZ200 | — | 110 |
1/2-13 X 1-1/4″ | HTBZ137 | 103.4 | 500 | 7/8-9 X 2″ | HTBZ201 | 531 | 120 |
1/2-13 X 1-1/2″ | HTBZ138 | 115.9 | 450 | 7/8-9 X 2-1/2″ | HTBZ202 | 607 | 105 |
1/2-13 X 2″ | HTBZ139 | 143.5 | 350 | 7/8-9 X 3″ | HTBZ203 | 689 | 90 |
1/2-13 X 2-1/2″ | HTBZ140 | 171.7 | 275 | 7/8-9 X 3-1/2″ | HTBZ204 | 772 | 70 |
1/2-13 X 3″ | HTBZ141 | 198.7 | 250 | 7/8-9 X 4″ | HTBZ205 | 854 | 60 |
1/2-13 X 3-1/2″ | HTBZ142 | 221.7 | 225 | 7/8-9 X 4-1/2″ | HTBZ206 | 937 | 60 |
1/2-13 X 4″ | HTBZ143 | 253.9 | 200 | 7/8-9 X 5″ | HTBZ207 | 1020 | 50 |
1/2-13 X 5″ | HTBZ144 | 309.1 | 110 | 7/8-9 X 5-1/2″ | HTBZ208 | 1110 | 45 |
1/2-13 X 6″ | HTBZ145 | 364.3 | 100 | 7/8-9 X 6″ | HTBZ209 | 1190 | 45 |
1/2-13 X 6-1/2″ | HTBZ146 | 386 | 150 | 7/8-9 X 6-1/2″ | HTBZ210 | 1270 | 45 |
1/2-13 X 7″ | HTBZ147 | 409 | 150 | 7/8-9 X 7″ | HTBZ211 | 1480 | 45 |
1/2-13 X 7-1/2″ | HTBZ148 | #VALUE! | 110 | 7/8-9 X 7-1/2″ | HTBZ212 | 1480 | 45 |
1/2-13 X 8″ | HTBZ149 | 461 | 125 | 7/8-9 X 8″ | HTBZ213 | 1510 | 40 |
1/2-13 X 9″ | HTBZ150 | 515 | 100 | 1-8 X 2″ | HTBZ214 | — | 75 |
1/2-13 X 10″ | HTBZ151 | 570 | 90 | 1-8 X 2-1/2″ | HTBZ215 | 841 | 80 |
9/16-12 X 1″ | HTBZ152 | 147.5 | 400 | 1-8 X 3″ | HTBZ216 | 948 | 65 |
9/16-12 X 1-1/4″ | HTBZ153 | 165.7 | 350 | 1-8 X 3-1/2″ | HTBZ217 | 1060 | 60 |
9/16-12 X 1-1/2″ | HTBZ154 | 180 | 300 | 1-8 X 4″ | HTBZ218 | 1170 | 50 |
9/16-12 X 1-3/4″ | HTBZ155 | 200 | 250 | 1-8 X 4-1/2″ | HTBZ219 | 1270 | 40 |
9/16-12 X 2″ | HTBZ156 | — | 280 | 1-8 X 5″ | HTBZ220 | 1380 | 40 |
9/16-12 X 2-1/4″ | HTBZ157 | — | 250 | 1-8 X 5-1/2″ | HTBZ221 | 1490 | 40 |
9/16-12 X 2-1/2″ | HTBZ158 | — | 220 | 1-8 X 6″ | HTBZ222 | 1600 | 40 |
9/16-12 X 3″ | HTBZ159 | — | 200 | 1-8 X 7″ | HTBZ223 | 1800 | 35 |
9/16-12 X 3-1/2″ | HTBZ160 | — | 180 | 1-8 X 8″ | HTBZ224 | 2020 | 30 |
9/16-12 X 4″ | HTBZ161 | — | 160 | 1-8 X 8-1/2″ | HTBZ225 | — | 20 |
9/16-12 X 4-1/2″ | HTBZ162 | — | 150 | 1-8 X 9″ | HTBZ226 | 2230 | 30 |
9/16-12 X 5″ | HTBZ163 | — | 120 | 1-8 X 10″ | HTBZ227 | 2450 | 30 |
9/16-12 X 5-1/2″ | HTBZ164 | — | 120 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.