Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Type | Self Drilling |
Thread Type | Full Threaded |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | HEAD SIZE | DRILL POINT | LBS/M | CASE QUANTITY |
SD-1040002 | #6 x 3/8″ | 1/4″ | #1 | – | – |
SD-1040004 | #6 x 1/2″ | 1/4″ | #2 | 2.6 | 20000 |
SD-1040006 | #6 x 5/8″ | 1/4″ | #2 | – | – |
SD-1040008 | #6 x 3/4″ | 1/4″ | #2 | 3.2 | 16000 |
SD-1040010 | #6 x 1″ | 1/4″ | #2 | 3.8 | 10000 |
SD-1040012 | #6 x 1-1/4″ | 1/4″ | #2 | 3.8 | 10000 |
SD-1040014 | #6 x 1-1/2″ | 1/4″ | #2 | 3.1 | 20000 |
SD-1040016 | #8 x 3/8″ | 1/4″ | #1 | – | – |
SD-1040018 | #8 x 1/2″ | 1/4″ | #2 | 3.1 | 20000 |
SD-1040020 | #8 x 5/8″ | 1/4″ | #2 | 3.8 | 16000 |
SD-1040022 | #8 x 3/4″ | 1/4″ | #2 | 4.1 | 14000 |
SD-1040024 | #8 x 1″ | 1/4″ | #2 | 5.5 | 10000 |
SD-1040026 | #8 x 1-1/4″ | 1/4″ | #2 | 4.6 | 7000 |
SD-1040028 | #8 x 1-1/2″ | 1/4″ | #2 | 6.8 | 5000 |
SD-1040030 | #8 x 1-3/4″ | 1/4″ | #2 | – | – |
SD-1040032 | #8 x 2″ | 1/4″ | #2 | 8.8 | 4000 |
SD-1040034 | #10 x 1/2″ | 5/16″ | #2 | 4.6 | 10000 |
SD-1040036 | #10 x 5/8″ | 5/16″ | #3 | 5 | 10000 |
SD-1040038 | #10 x 3/4″ | 5/16″ | #3 | 6.3 | 10000 |
SD-1040040 | #10 x 1″ | 5/16″ | #3 | 6.9 | 8000 |
SD-1040042 | #10 x 1-1/4″ | 5/16″ | #3 | 8 | 6000 |
SD-1040044 | #10 x 1-1/2″ | 5/16″ | #3 | 9.5 | 4000 |
SD-1040046 | #10 x 1-3/4″ | 5/16″ | #3 | – | – |
SD-1040048 | #10 x 2″ | 5/16″ | #3 | 12 | 3000 |
SD-1040050 | #10 x 2-1/2″ | 5/16″ | #3 | 15 | 2000 |
SD-1040052 | #10 x 3″ | 5/16″ | #3 | 17.3 | 1500 |
SD-1040054 | #10 x 3-1/2″ | 5/16″ | #3 | – | – |
SD-1040056 | #10 x 4″ | 5/16″ | #3 | – | – |
SD-1040058 | #12 x 3/4″ | 5/16″ | #3 | 8 | 8000 |
SD-1040060 | 1#2 x 1″ | 5/16″ | #3 | 9.3 | 6000 |
SD-1040062 | #12 x 1-1/4″ | 5/16″ | #3 | 10.8 | 4000 |
SD-1040064 | #12 x 1-1/2″ | 5/16″ | #3 | 12.3 | 3000 |
SD-1040066 | #12 x 1-3/4″ | 5/16″ | #3 | – | – |
SD-1040068 | #12 x 2″ | 5/16″ | #3 | 16 | 2000 |
SD-1040070 | #12 x 2-1/2″ | 5/16″ | #3 | 19.3 | 1500 |
SD-1040072 | #12 x 3″ | 5/16″ | #3 | 27.5 | 1200 |
SD-1040074 | #12 x 3-1/2″ | 5/16″ | #3 | – | – |
SD-1040076 | #12 x 4″ | 5/16″ | #3 | 30 | 1000 |
SD-1040078 | #12 x 5″ | 5/16″ | #3 | – | – |
SD-1040080 | #12 x 6″ | 5/16″ | #3 | – | – |
SD-1040082 | #14 x 3/4″ | 3/8″ | #3 | 11.4 | 5000 |
SD-1040084 | #14 x 7/8″ | 5/16″ | #1 | 12 | 2500 |
SD-1040086 | #14 x 1″ | 3/8″ | #3 | 13.8 | 4000 |
SD-1040088 | #14 x 1-1/4″ | 3/8″ | #3 | 16.3 | 3000 |
SD-1040090 | #14 x 1-1/2″ | 3/8″ | #3 | 18 | 2500 |
SD-1040092 | #14 x 1-3/4″ | 3/8″ | #3 | – | – |
SD-1040094 | #14 x 2″ | 3/8″ | #3 | 22 | 2000 |
SD-1040096 | #14 x 2-1/2″ | 3/8″ | #3 | 27.3 | 1500 |
SD-1040098 | #14 x 3″ | 3/8″ | #3 | 32.5 | 1200 |
SD-1040100 | #14 x 3-1/2″ | 3/8″ | #3 | 30 | 1000 |
SD-1040102 | #14 x 4″ | 3/8″ | #3 | 44 | 500 |
SD-1040104 | #14 x 4-1/2″ | 3/8″ | #3 | 48 | 500 |
SD-1040106 | #14 x 5″ | 3/8″ | #3 | 32 | 500 |
SD-1040108 | #14 x 6″ | 3/8″ | #3 | 62 | 500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.