Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Type | Slotted |
Material | Sheet Metal |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | DRILL SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
8171001 | #4 x 1/2″ | #2 | AB | 1.3 | 25000 |
8171003 | #6 x 3/8″ | #2 | AB | 1.8 | 25000 |
8171005 | #6 x 1/2″ | #2 | AB | 2.1 | 20000 |
8171007 | #6 x 5/8″ | #2 | AB | 2.5 | 18000 |
8171009 | #6 x 3/4″ | #2 | AB | 2.7 | 15000 |
8171011 | #6 x 1″ | #2 | A | 3.3 | 12000 |
8171013 | #6 x 1-1/4″ | #2 | A | 4.3 | 10000 |
8171015 | #6 x 1-1/2″ | #2 | A | 4.8 | 8000 |
8171017 | #6 x 2″ | #2 | A | 6.3 | 5000 |
8171019 | #8 x 1/4″ | #2 | AB | 2.5 | 25000 |
8171021 | #8 x 3/8″ | #2 | AB | 2.7 | 20000 |
8171023 | #8 x 1/2″ | #2 | AB | 3.1 | 20000 |
8171025 | #8 x 5/8″ | #2 | AB | 3.6 | 16000 |
8171027 | #8 x 3/4″ | #2 | AB | 4 | 14 |
8171029 | #8 x 1″ | #2 | A | 5.3 | 10000 |
8171031 | #8 x 1-1/4″ | #2 | A | 6.1 | 7000 |
8171033 | #8 x 1-1/2″ | #2 | A | 6.9 | 5000 |
8171035 | #8 x 1 3/4″ | #2 | A | 7.8 | 4000 |
8171037 | #8 x 2″ | #2 | A | 9.1 | 4000 |
8171039 | #8 x 2 1/2″ | #2 | A | 11.3 | 2500 |
8171041 | #8 x 3″ | #2 | A | 12.5 | 2000 |
8171043 | #10 x 3/8″ | #2 | AB | 4 | 14000 |
8171045 | #10 x 1/2″ | #2 | AB | 4.5 | 10000 |
8171047 | #10 x 5/8″ | #2 | AB | 5.2 | 10000 |
8171049 | #10 x 3/4″ | #2 | AB | 5.7 | 10000 |
8171051 | #10 x 1″ | #2 | A | 7 | 8000 |
8171053 | #10 x 1-1/4″ | #2 | A | 8.3 | 6000 |
8171055 | #10 x 1-1/2″ | #2 | A | 9.7 | 4000 |
8171057 | #10 x 1 3/4″ | #2 | A | 11 | 4000 |
8171059 | #10 x 2″ | #2 | A | 12.3 | 3000 |
8171061 | #10 x 2-1/2″ | #2 | A | 14.3 | 2000 |
8171063 | #10 x 3″ | #2 | A | 16.9 | 1500 |
8171065 | #12 x 1/2″ | #3 | AB | 6.4 | 8000 |
8171067 | #12 x 5/8″ | #3 | AB | 7.1 | 8000 |
8171069 | #12 x 3/4″ | #3 | AB | 7.9 | 8000 |
8171071 | #12 x 1″ | #3 | A | 9.7 | 6000 |
8171073 | #12 x 1-1/4″ | #3 | A | 10.9 | 4000 |
8171075 | #12 x 1-1/2″ | #3 | A | 12.8 | 3000 |
8171077 | #12 x 1 3/4″ | #3 | A | 14.2 | 3000 |
8171079 | #12 x 2″ | #3 | A | 16.4 | 2000 |
8171081 | #12 x 2-1/2″ | #3 | A | 19.8 | 1500 |
8171083 | #12 x 3″ | #3 | A | 23 | 1200 |
8171085 | #14 x 1/2″ | #3 | AB | 9.1 | 5000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.