Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Head Shape | Round |
Thread Type | Full Threaded |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | DRIVE SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
6181202 | #4 x 1/2″ | #1 | AB | 1 | 25000 |
6181204 | #6 x 1/4″ | #2 | AB | 0.9 | 25000 |
6181206 | #6 x 3/8″ | #2 | AB | 1.3 | 25000 |
6181208 | #6 x 1/2″ | #2 | AB | 1.6 | 20000 |
6181210 | #6 x 5/8″ | #2 | AB | 1.9 | 8000 |
6181212 | #6 x 3/4″ | #2 | AB | 2.2 | 15000 |
6181214 | #6 x 1″ | #2 | A | 2.8 | 12000 |
6181216 | #6 x 1-1/4″ | #2 | A | 3.5 | 10000 |
6181218 | #6 x 1-1/2″ | #2 | A | 4.3 | 8000 |
6181220 | #6 x 2″ | #2 | A | 5.6 | 5000 |
6181222 | #8 x 3/8″ | #2 | AB | 2.1 | 20000 |
6181224 | #8 x 1/2″ | #2 | AB | 2.4 | 20000 |
6181226 | #8 x 5/8″ | #2 | AB | 2.8 | 16000 |
6181228 | #8 x 3/4″ | #2 | AB | 3.1 | 14000 |
6181230 | #8 x 1″ | #2 | A | 4.1 | 10000 |
6181232 | #8 x 1-1/4″ | #2 | A | 5.2 | 7000 |
6181234 | #8 x 1-1/2″ | #2 | A | 5.9 | 5000 |
6181236 | #8 x 1-3/4″ | #2 | A | 7.1 | 4000 |
6181238 | #8 x 2″ | #2 | A | 8 | 4000 |
6181240 | #8 x 2-1/2″ | #2 | A | 10.2 | 2500 |
6181242 | #8 x 3″ | #2 | A | 11.9 | 2000 |
6181244 | #10 x 1/2″ | #2 | AB | 3.2 | 10000 |
6181246 | #10 x 5/8″ | #2 | AB | 4 | 10000 |
6181248 | #10 x 3/4″ | #2 | AB | 4.3 | 10000 |
6181250 | #10 x 1″ | #2 | A | 5.7 | 8000 |
6181252 | #10 x 1-1/4″ | #2 | A | 7 | 6000 |
6181254 | #10 x 1-1/2″ | #2 | A | 8.4 | 4000 |
6181256 | #10 x 1-3/4″ | #2 | A | 9.7 | 4000 |
6181258 | #10 x 2″ | #2 | A | 10.7 | 3000 |
6181260 | #10 x 2-1/2″ | #2 | A | 13 | 2000 |
6181262 | #10 x 3″ | #2 | A | 16.2 | 1500 |
6181264 | #12 x 5/8″ | #2 | AB | 5 | 8000 |
6181266 | #12 x 3/4″ | #2 | AB | 6 | 8000 |
6181268 | #12 x 1″ | #2 | A | 7.5 | 6000 |
6181270 | #12 x 1-1/4″ | #2 | A | 9.5 | 4000 |
6181272 | #12 x 1-1/2″ | #2 | A | 10.2 | 3000 |
6181274 | #12 x 1-3/4″ | #2 | A | 13.3 | 3000 |
6181276 | #12 x 2″ | #2 | A | 14.6 | 2000 |
6181278 | #12 x 2-1/2″ | #2 | A | 17.7 | 1500 |
6181280 | #12 x 3″ | #2 | A | 21 | 1200 |
6181282 | #14 x 3/4″ | #3 | AB | 8.3 | 4000 |
6181284 | #14 x 1″ | #3 | A | 10.9 | 4000 |
6181286 | #14 x 1-1/4″ | #3 | A | 12.2 | 3000 |
6181288 | #14 x 1-1/2″ | #3 | A | 14.6 | 2500 |
6181290 | #14 x 1-3/4″ | #3 | A | 17.5 | 2250 |
6181292 | #14 x 2″ | #3 | A | 19.6 | 2000 |
6181294 | #14 x 2-1/2″ | #3 | A | 24.6 | 1500 |
6181296 | #14 x 3″ | #3 | A | 29.2 | 1200 |
6181298 | #14 x 3-1/2″ | #3 | A | 32.5 | 1000 |
6181300 | #14 x 4″ | #3 | A | 37.5 | 800 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.