Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Head Shape | Round |
Thread Type | Full Threaded |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | DRILL SIZE | LBS/M | CASE QUANTITY |
91806201 | #6-20 x 1/2″ | #2 | 1.9 | 20000 |
91806203 | #6-20 x 5/8″ | #2 | 2.2 | 18000 |
91806205 | #6-20 x 3/4″ | #2 | 2.6 | 16000 |
91806207 | #6-18 x 1″ | #2 | 3.5 | 10000 |
91806209 | #6-18 x 1-1/4″ | #2 | 3.7 | 8000 |
91806211 | #6-18 x 1-1/2″ | #2 | 4.5 | 7000 |
91806213 | #8-18 x 1/2″ | #2 | 2.9 | 14000 |
91806215 | #8-18 x 5/8″ | #2 | 3.3 | 12000 |
91806217 | #8-18 x 3/4″ | #2 | 3.8 | 12000 |
91806219 | #8-15 x 1″ | #2 | 4.8 | 8000 |
91806221 | #8-15 x 1-1/4″ | #2 | 5.7 | 6000 |
91806223 | #8-15 x 1-1/2″ | #2 | 6.6 | 6000 |
91806225 | #8-15 x 2″ | #2 | 8.5 | 3000 |
91806227 | #10-16 x 5/8″ | #2 | 4.5 | 8000 |
91806229 | #10-16 x 3/4″ | #2 | 5 | 8000 |
91806231 | #10-12 x 1″ | #2 | 6.3 | 6000 |
91806233 | #10-12 x 1-1/4″ | #2 | 7.7 | 5000 |
91806235 | #10-12 x 1-1/2″ | #2 | 8.5 | 4000 |
91806237 | #10-12 x 2″ | #2 | 11.6 | 3000 |
91806239 | #12-14 x 3/4″ | #3 | 6.7 | 6000 |
91806241 | #12-11 x 1″ | #3 | 8.7 | 6000 |
91806243 | #12-11 x 1-1/4″ | #3 | 10.4 | 4000 |
91806245 | #12-11 x 1-1/2″ | #3 | 12.2 | 4000 |
91806247 | #12-11 x 2″ | #3 | 15.7 | 2000 |
91806249 | #14-10 x 1″ | #3 | 12 | 2500 |
91806251 | #14-10 x 1-1/2″ | #3 | 16.5 | 2500 |
91806253 | #14-10 x 2″ | #3 | 20.7 | 2000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.