Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Type | Straight Shank |
Material | Titanium |
Certification | ISI Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | POINT DIAMETER |
SHANK DIAMETER |
OVERALL LENGTH |
DRILL DEPTH |
PART # | POINT DIAMETER |
SHANK DIAMETER |
OVERALL LENGTH | DRILL DEPTH |
3080203 | 1/8″ | 1/8″ | 3″ | 1-7/8″ | 3081006 | 1/2″ | 3/8″ | 6″ | 4″ |
3080403 | 3/16″ | 3/16″ | 3″ | 1-7/8″ | 3081014 | 1/2″ | 3/8″ | 14″ | 12″ |
3080404 | 3/16″ | 3/16″ | 4″ | 2-3/8″ | 3081018 | 1/2″ | 3/8″ | 18″ | 16″ |
3080407 | 3/16″ | 3/16″ | 7″ | 5-3/8″ | 3081024 | 1/2″ | 3/8″ | 24″ | 22″ |
3080604 | 1/4″ | 1/4″ | 4″ | 2-¼” | 3081106 | 9/16″ | 3/8″ | 6″ | 4″ |
3080606 | 1/4″ | 1/4″ | 6″ | 3-3/4″ | 3081206 | 5/8″ | 1/2″ | 6″ | 4″ |
3080608 | 1/4″ | 1/4″ | 8″ | 6″ | 3081214 | 5/8″ | 1/2″ | 14″ | 12″ |
3080612 | 1/4″ | 1/4″ | 12″ | 10″ | 3081218 | 5/8″ | 1/2″ | 18″ | 16″ |
3080618 | 1/4″ | 1/4″ | 18″ | 16″ | 3081224 | 5/8″ | 1/2″ | 24″ | 22″ |
3080624 | 1/4″ | 1/4″ | 24″ | 22″ | 3081306 | 11/16″ | 1/2″ | 6″ | 4″ |
3080704 | 5/16″ | 1/4″ | 4″ | 2-1/2″ | 3081406 | 3/4″ | 1/2″ | 6″ | 4″ |
3080706 | 5/16″ | 1/4″ | 6″ | 4″ | 3081414 | 3/4″ | 1/2″ | 14″ | 12″ |
3080712 | 5/16″ | 1/4″ | 12″ | 10″ | 3081418 | 3/4″ | 1/2″ | 18″ | 16″ |
3080718 | 5/16″ | 1/4″ | 18″ | 16″ | 3081424 | 3/4″ | 1/2″ | 24″ | 18″ |
3080804 | 3/8″ | 3/8″ | 4″ | 2-12″ | 3081606 | 7/8″ | 1/2″ | 6″ | 4″ |
3080806 | 3/8″ | 3/8″ | 6″ | 4″ | 3081706 | 1″ | 1/2″ | 6″ | 4″ |
3080812 | 3/8″ | 3/8″ | 12″ | 10″ | 3081718 | 1″ | 1/2″ | 18″ | 16″ |
3080818 | 3/8″ | 3/8″ | 18″ | 16″ | 3081724 | 1″ | 1/2″ | 24″ | 22″ |
3080824 | 3/8″ | 3/8″ | 24″ | 22″ |
Hi! Simply click below and type your query.
Our experts will reply you very soon.