Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Type | Hex Washer |
Material | Sheet Metal |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
9163060 | #6 x 1/4″ | AB | 2.1 | 25000 |
9163062 | #6 x 3/8″ | AB | 2.2 | 20000 |
9163064 | #6 x 1/2″ | AB | 2.3 | 20000 |
9163066 | #6 x 5/8″ | AB | 2.8 | 18000 |
9163068 | #6 x 3/4″ | AB | 3.1 | 16000 |
9163070 | #6 x 1″ | A | 3.8 | 14000 |
9163072 | #6 x 1-1/4″ | A | 4.6 | 10000 |
9163074 | #6 x 1-1/2″ | A | 5.3 | 8000 |
9163076 | #6 x 2″ | A | 6.6 | 5000 |
9163078 | #8 x 1/4″ | AB | 2.3 | 25000 |
9163080 | #8 x 3/8″ | AB | 2.7 | 16000 |
9163082 | #8 x 1/2″ | AB | 3.4 | 20000 |
9163084 | #8 x 5/8″ | AB | 3.6 | 16000 |
9163086 | #8 x 3/4″ | AB | 4.2 | 14 |
9163088 | #8 x 1″ | A | 5.1 | 10000 |
9163090 | #8 x 1-1/4″ | A | 6 | 7000 |
9163092 | #8 x 1-1/2″ | A | 7.2 | 5000 |
9163094 | #8 x 1-3/4″ | A | 7.8 | 4000 |
9163096 | #8 x 2″ | A | 9.3 | 4000 |
9163098 | #8 x 2-1/2″ | A | 10.7 | 2000 |
9163100 | #8 x 3″ | A | 12.5 | 2000 |
9163102 | #10 x 3/8″ | AB | 4.3 | 14000 |
9163104 | #10 x 1/2″ | AB | 4.7 | 10000 |
9163106 | #10 x 5/8″ | AB | 5.1 | 10000 |
9163108 | #10 x 3/4″ | AB | 60 | 10000 |
9163110 | #10 x 1″ | A | 7 | 8000 |
9163112 | #10 x 1-1/4″ | A | 8.4 | 6000 |
9163114 | #10 x 1-1/2″ | A | 9.4 | 4000 |
9163116 | #10 x 1-3/4″ | A | 10.7 | 4000 |
9163118 | #10 x 2″ | A | 12.2 | 3000 |
9163120 | #10 x 2-1/2″ | A | 14.4 | 2500 |
9163122 | #10 x 3″ | A | 17.3 | 1500 |
9163124 | #12 x 1/2″ | AB | 5.8 | 8000 |
9163126 | #12 x 5/8″ | AB | 7.3 | 7000 |
9163128 | #12 x 3/4″ | AB | 7.5 | 8000 |
9163130 | #12 x 1″ | A | 9.4 | 6000 |
9163132 | #12 x 1-1/4″ | A | 10.6 | 4000 |
9163134 | #12 x 1-1/2″ | A | 12.7 | 3000 |
9163136 | #12 x 1-3/4″ | A | 14.4 | 3000 |
9163138 | #12 x 2″ | A | 15.9 | 2000 |
9163140 | #12 x 2-1/2″ | A | 19.2 | 1500 |
9163142 | #12 x 3″ | A | 22.5 | 1200 |
9163144 | #14 x 1/2″ | AB | 10 | 5000 |
9163146 | #14 x 5/8″ | AB | 11.1 | 4500 |
9163148 | #14 x 3/4″ | AB | 12.2 | 5000 |
9163150 | #14 x 1″ | A | 14.9 | 4000 |
9163152 | #14 x 1-1/4″ | A | 16.6 | 3000 |
9163154 | #14 x 1-1/2″ | A | 18.5 | 2500 |
9163156 | #14 x 1-3/4″ | A | 21 | 2000 |
9163158 | #14 x 2″ | A | 24 | 2000 |
9163160 | #14 x 2-1/2″ | A | 27.8 | 1500 |
9163162 | #14 x 3″ | A | 32.1 | 1200 |
9163164 | #14 x 3-1/2″ | A | 36.5 | 1000 |
9163166 | #14 x 4″ | A | 40.1 | 800 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.