50000 Piece (MOQ)

Business Type Exporter, Trader
Country of Origin India
Type Salt Spray
Material Stainless Steel
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Application
Fittings Use
Color
Available in Many Colors
Finishing
Polished
Head Shape
Round

Yes! I am interested


Specifications

PART # SIZE COLOR DRIVE SIZE LBS/M CASE QUANTITY
PHILLIPS/SQUARE DRIVE – CHROMIUM FREE RUSPERT, 500 HOURS, RECOMMENDED FOR ACQ
513GAQ #8-8 x 1-1/4″ GREEN #2 4.6 8000
515GAQ #8-8 x 1-5/8″ GREEN #2 6 5000
517GAQ #8-8 x 2″ GREEN #2 7.4 3500
518GAQ #9-8 x 2-1/2″ GREEN #2 9.6 2500
519GAQ #9-8 x 3″ GREEN #2 11.5 2000
520GAQ #10-8 x 3-1/2″ GREEN #2 17 1000
521GAQ #10-8 x 4″ GREEN #2 19 1000
SQUARE DRIVE – 1200 HOURS SALT SPRAY RESISTANT
313GRN #8-8 x 1-1/4″ GREEN #2 4.6 8000
515GRN #8-8 x 1-5/8″ GREEN #2 6 5000
517GRN #8-8 x 2″ GREEN #2 7.4 3500
518GRN #9-8 x 2-1/2″ GREEN #2 9.6 2500
519GRN #9-8 x 3″ GREEN #2 11.5 2000
520GRN #10-8 x 3-1/2″ GREEN #2 17 1000
521GRN #10-8 x 4″ GREEN #2 19 1000
1870130T #8-8 x 1-5/8″ TAN #2 6 5000
1870132T #8-8 x 2″ TAN #2 7.4 3500
1870142T #9-8 x 2-1/2″ TAN #2 9.6 2500
1870144T #9-8 x 3″ TAN #2 11.5 2000
1870146T #8-8 x 1-5/8″ RED #2 6 5000
1870130R #8-8 x 2″ RED #2 7.4 3500
1870132R #9-8 x 2-1/2″ RED #2 9.6 2500
1870144R #9-8 x 3″ RED #2 11.5 2000
PHILLIPS/SQUARE DRIVE – 1200 HOUR SALT SPRAY RESISTANT
515PQG #8-8 x 1-5/8″ GREEN #2 6 5000
517PQG #8-8 x 2″ GREEN #2 7.4 3500
518PQG #9-8 x 2-1/2″ GREEN #2 9.6 2500
519PQG #9-8 x 3″ GREEN #2 11.5 2000
630PQG #10-8 x 3-1/2″ GREEN #2 17 1000

Looking for "1200 Salt Spray Decking Screws" ?

Piece

Explore More Products


Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us