Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Size | Standard |
Type | Fender |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | INSIDE DIAMETER |
OUTSIDE DIAMETER |
THICKNESS GAUGE (INCHES) |
APPROX. PIECES PER LB |
CASE QUANTITIES |
7810001 | 1/8″ x 3/4″ | 5/32″ | 3/4″ | .051/.067 | — | 50 LBS |
7810002 | 1/8″ x 1″ | 5/32″ | 1″ | .051/.067 | 61.34 | 50 LBS |
7810003 | 3/16″ x 1″ | 7/32″ | 1″ | .051/.067 | 83 | 50 LBS |
7810004 | 3/16″ x 1-1/4″ | 7/32″ | 1-1/4″ | .051/.067 | 50.5 | 50 LBS |
7810005 | 1/4″ x 1″ | 9/32″ | 1″ | .051/.067 | 81.96 | 50 LBS |
7810006 | 1/4″ x 1-1/4″ | 9/32″ | 1-1/4″ | .051/.067 | 50.5 | 50 LBS |
7810007 | 1/4″ x 1-1/2″ | 9/32″ | 1-1/2″ | .051/.067 | 34.48 | 50 LBS |
7810008 | 1/4″ x 2″ | 9/32″ | 2″ | .051/.067 | 46.51 | 50 LBS |
7810009 | 5/16″ x 1-1/4″ | 11/32″ | 1-1/4″ | .051/.067 | 54.64 | 50 LBS |
7810010 | 3/8″ x 1-1/4″ | 13/32″ | 1-1/4″ | .051/.067 | — | 50 LBS |
7810011 | 3/8″ x 1-1/2″ | 13/32″ | 1-1/2″ | .051/.067 | 33.67 | 50 LBS |
7810012 | 1/2″ x 1-1/2″ | 17/32″ | 1-1/2″ | .051/.067 | 19.5 | 50 LBS |
Hi! Simply click below and type your query.
Our experts will reply you very soon.