Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Material | Stainless Steel |
Application | Hardware Fitting |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | DRILL POINT | CASE QUANTITY | PART # | SIZE | DRILL POINT | CASE QUANTITY |
1/4″ INDENTED HEX WASHER HEAD UNSLOTTED | |||||||
1500002 | #6 x 3/8″ | #2 | 25000 | 1500009 | #8 x 3/4″ | #2 | 14000 |
1500003 | #6 x 1/2″ | #2 | 20000 | 1500010 | #8 x 1″ | #2 | 10000 |
1500004 | #6 x 3/4″ | #2 | 16000 | 1500012 | #8 x 1-1/4″ | #2 | 7000 |
1500004A | #6 x 1″ | #2 | 10000 | 1500014 | #8 x 1-1/2″ | #2 | 5000 |
1500006 | #8 x 1/2″ | #2 | 20000 | 1500016 | #8 x 2″ | #2 | 4000 |
1500008 | #8 x 5/8″ | #2 | 16000 | ||||
5/16″ INDENTED HEX WASHER HEAD UNSLOTTED | |||||||
1500018 | #10 x 1/2″ | #3 | 10000 | 1500029 | #12 x 1-1/2″ | #3 | 3000 |
1500019 | #10 x 5/8″ | #3 | 10000 | 1500030 | #12 x 2″ | #3 | 2000 |
1500020 | #10 x 3/4″ | #3 | 10000 | 1500031 | #12 x 2-1/2″ | #3 | 1500 |
1500021 | #10 x 1″ | #3 | 8000 | 1500032 | #12 x 3″ | #3 | 1200 |
1500022 | #10 x 1-1/4″ | #3 | 6000 | 1500033 | #12 x 4″ | #3 | 1000 |
1500023 | #10 x 1-1/2″ | #3 | 4000 | ||||
1500024 | #10 x 2″ | #3 | 3000 | ||||
1500025 | #10 x 2-1/2″ | #3 | 2000 | ||||
1500026 | #10 x 3″ | #3 | 1500 | ||||
1500027 | #12 x 3/4″ | #3 | 8000 | ||||
1500028 | #12 x 1″ | #3 | 6000 | ||||
1500028 | #12 x 1-1/4″ | #3 | 4000 | ||||
3/8″ INDENTED HEX WASHER HEAD UNSLOTTED | |||||||
1500040 | #14 x 3/4″ | #3 | 5000 | 1500046 | #14 x 3″ | #3 | 1000 |
1500041 | #14 x 1″ | #3 | 4000 | 1500047 | #14 x 3-1/2″ | #3 | 1000 |
1500042 | #14 x 1-1/4″ | #3 | 3000 | 1500048 | #14 x 4″ | #3 | 1000 |
1500043 | #14 x 1-1/2″ | #3 | 2500 | 1500049 | #14 x 4-1/2″ | #3 | 1000 |
1500044 | #14 x 2″ | #3 | 2000 | 1500050 | #14 x 5″ | #3 | 500 |
1500045 | #14 x 2-1/2″ | #3 | 1500 | 1500051 | #14 x 6″ | #3 | 500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.