Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Type | SDS Masonry |
Material | Titanium |
Certification | ISI Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | POINT DIAMETER |
SHANK DIAMETER |
OVERALL LENGTH |
PART # | POINT DIAMETER |
SHANK DIAMETER |
OVERALL LENGTH |
3070404 | 3/16″ | 4-1/2″ | 2 ½” | 3071106 | 9/16″ | 6″ | 4″ |
3070406 | 3/16″ | 6″ | 4″ | 3071112 | 9/16″ | 12″ | 10″ |
3070408 | 3/16″ | 8″ | 6″ | 3071118 | 9/16″ | 18″ | 16″ |
3070410 | 3/16″ | 10″ | 8″ | 3071125 | 9/16″ | 25″ | 22″ |
3070414 | 3/16″ | 14″ | 12″ | 3071208 | 5/8″ | 8″ | 6″ |
3070604 | 1/4″ | 4″ | 2″ | 3071214 | 5/8″ | 14″ | 12″ |
3070606 | 1/4″ | 6″ | 4″ | 3071218 | 5/8″ | 18″ | 16″ |
3070608 | 1/4″ | 8″ | 6″ | 3071225 | 5/8″ | 25″ | 22″ |
3070610 | 1/4″ | 10″ | 8″ | 3071310 | 11/16″ | 10″ | 8″ |
3070614 | 1/4″ | 14″ | 12″ | 3071325 | 11/16″ | 25″ | 22″ |
3070620 | 1/4″ | 20″ | 18″ | 3071408 | 3/4″ | 8″ | 6″ |
3070706 | 5/16″ | 6″ | 4″ | 3071414 | 3/4″ | 14″ | 12″ |
3070710 | 5/16″ | 10″ | 8″ | 3071418 | 3/4″ | 18″ | 16″ |
3070714 | 5/16″ | 14″ | 12″ | 3071425 | 3/4″ | 25″ | 22″ |
3070806 | 3/8″ | 6″ | 4″ | 3071508 | 27/32″ | 8″ | 6″ |
3070810 | 3/8″ | 10″ | 8″ | 3071608 | 7/8″ | 8″ | 6″ |
3070814 | 3/8″ | 14″ | 12″ | 3071614 | 7/8″ | 14″ | 12″ |
3070818 | 3/8″ | 18″ | 16″ | 3071618 | 7/8″ | 18″ | 16″ |
3070825 | 3/8″ | 25″ | 22″ | 3071708 | 1″ | 8″ | 6″ |
3071006 | 1/2″ | 6″ | 4″ | 3071718 | 1″ | 18″ | 16″ |
3071010 | 1/2″ | 10″ | 8″ | 3071725 | 1″ | 25″ | 22″ |
3071014 | 1/2″ | 14″ | 12″ | 3071808 | 1-1/8″ | 8″ | 6″ |
3071018 | 1/2″ | 18″ | 16″ | 3071818 | 1-1/8″ | 18″ | 16″ |
Hi! Simply click below and type your query.
Our experts will reply you very soon.