Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Head Shape | Round |
Thread Type | Full Threaded |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | LBS/M | CASE QUANTITY |
116FBP | #6 x 3/4″ | 2.3 | 10000 |
118FBP | #6 x 1″ | 2.9 | 10000 |
120FBP | #6 x 1-1/8″ | 3.3 | 10000 |
122FBP | #6 x 1-1/4″ | 3.5 | 8000 |
124FBP | #6 x 1-1/2″ | 4 | 6500 |
126FBP | #6 x 1-5/8″ | 4.4 | 5000 |
128FBP | #6 x 1-3/4″ | 4.8 | 4000 |
130FBP | #6 x 2″ | 5.4 | 3500 |
132FBP | #6 x 2-1/4″ | 6.3 | 3000 |
134FBP | #7 x 2-1/2″ | 8 | 2500 |
136FBP | #8 x 2-1/2″ | 8.8 | 2500 |
138FBP | #8 x 3″ | 11 | 2000 |
140FBP | #10 x 3-1/2″ | 17 | 1000 |
142FBP | #10 x 3-3/4″ | 18 | 1000 |
144FBP | #10 x 4″ | 20 | 1000 |
146FBP | #10 x 4 1/2″ | 22 | 750 |
148FBP | #10 x 5″ | 24 | 750 |
150FBP | #10 x 6″ | 28 | 750 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.