Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Type | Beambuster |
Technics | Hot Rolled |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | POINT | CASE QUANTITY | LBS. | DRILL CAPACITY (IN.) | DRILL SPEED | MATERIAL APPLICATION |
155001 | #12-24 x 1-1/4″ | 5 | 3500 | 39 | .125-.500 | 1500 RPM | Attaches Metal to Metal |
155002 | #12-24 x 1-1/2″ | 5 | 2500 | 33 | .125-.500 | 1500 RPM | Attaches Metal to Metal |
155003 | #12-24 x 2″ | 5 | 2000 | 33 | .125-.500 | 1500 RPM | Attaches Metal to Metal |
155004 | #12-24 x 3″ | 5 | 1000 | 23 | .125-.500 | 1500 RPM | Attaches Metal to Metal |
Hi! Simply click below and type your query.
Our experts will reply you very soon.