Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Size | Standard |
Type | Flat |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | INSIDE DIAMETER |
OUTSIDE DIAMETER |
THICKNESS GAUGE (INCHES) |
APPROX PIECES PER LB |
CASE QUANTITIES |
7806005 | 3/16″ | 1/4″ | 9/16″ | #18 (3/64) | 362 | 50 LBS |
7806010 | 1/4″ | 5/16″ | 3/4″ | #16 (1/16) | 149 | 50 LBS |
7806015 | 5/16″ | 3/8″ | 7/8″ | #14 (5/64) | 90 | 50 LBS |
7806020 | 3/8″ | 7/16″ | 1″ | #14 (5/64) | 67 | 50 LBS |
7806025 | 7/16″ | 1/2″ | 1-1/4″ | #14 (5/64) | 41 | 50 LBS |
7806030 | 1/2″ | 9/16″ | 1-3/8″ | #12 (7/64) | 26 | 50 LBS |
7806035 | 5/8″ | 11/16″ | 1-3/4″ | #10 (9/64) | 13 | 50 LBS |
7806040 | 3/4″ | 13/16″ | 2″ | #9 (5/32) | 9.1 | 50 LBS |
Hi! Simply click below and type your query.
Our experts will reply you very soon.