Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Type | Pan Head |
Technics | Hot Rolled |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | SIZE | SQUARE DRIVE SIZE | DRILL POINT | LBS/M | CASE QUANTITY |
200SP | #6 x 3/8″ | #1 | #2 | 1.8 | 25000 |
202SP | #6 x 1/2″ | #1 | #2 | 2 | 25000 |
204SP | #6 x 3/4″ | #1 | #2 | 2.7 | 20000 |
206SP | #6 x 1″ | #1 | #2 | 3.3 | 15000 |
210SP | #8 x 1/2″ | #2 | #3 | 3.1 | 10000 |
214SP | #8 x 3/4″ | #2 | #3 | 4 | 10000 |
216SP | #8 x 1″ | #2 | #3 | 4.9 | 8000 |
218SP | #8 x 1-1/4″ | #2 | #3 | 5.8 | 8000 |
220SP | #8 x 1-1/2″ | #2 | #3 | 6.5 | 4000 |
228SP | #10 x 1/2″ | #2 | #3 | 4.4 | 8000 |
232SP | #10 x 3/4″ | #2 | #3 | 5.6 | 8000 |
234SP | #10 x 1″ | #2 | #3 | 7 | 5000 |
236SP | #10 x 1-1/4″ | #2 | #3 | 7.7 | 3000 |
252SP | #12 x 1/2″ | #2 | #3 | 5.6 | 8000 |
253SP | #12 x 5/8″ | #2 | #3 | 6.3 | 7000 |
254SP | #12 x 3/4″ | #2 | #3 | 7.5 | 6000 |
256SP | #12 x 1″ | #2 | #3 | 8.8 | 5000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.