Kanpur, Uttar Pradesh
50000 Piece (MOQ)
Business Type | Exporter, Trader |
Country of Origin | India |
Material | Stainless Steel |
Color | Grey |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
PART # | HEAD SIZE ACROSS FLATS | SIZE | LBS/M | CASE QUANTITY |
1350008 | 7/16″ | 1/4″ x 1″ | 1.5 | 3000 |
1350010 | 7/16″ | 1/4″ x 1-1/4″ | 1.8 | 2400 |
1350012 | 7/16″ | 1/4″ x 1-1/2″ | 1.9 | 2000 |
1350014 | 7/16″ | 1/4″ x 2″ | 2.3 | 1500 |
1350016 | 7/16″ | 1/4″ x 2-1/2″ | 3.2 | 1300 |
1350018 | 7/16″ | 1/4″ x 3″ | 3.7 | 1200 |
1350020 | 7/16″ | 1/4″ x 3-1/2″ | 4.1 | 900 |
1350022 | 7/16″ | 1/4″ x 4″ | 4.7 | 700 |
1350024 | 7/16″ | 1/4″ x 5″ | 6 | 500 |
1350026 | 7/16″ | 1/4″ x 6″ | 7.2 | 400 |
1350028 | 1/2″ | 5/16″ x 1-1/2″ | 3.1 | 1800 |
1350030 | 1/2″ | 5/16″ x 2″ | 3.7 | 1200 |
1350032 | 1/2″ | 5/16″ x 2-1/2″ | 4.9 | 900 |
1350034 | 1/2″ | 5/16″ x 3″ | 5.5 | 700 |
1350036 | 1/2″ | 5/16″ x 3-1/2″ | 6 | 600 |
1350038 | 1/2″ | 5/16″ x 4″ | 6.5 | 500 |
1350040 | 1/2″ | 5/16″ x 4-1/2″ | 7.9 | 450 |
1350042 | 1/2″ | 5/16″ x 5″ | 8.7 | 400 |
1350044 | 1/2″ | 5/16″ x 5-1/2″ | 9 | 350 |
1350046 | 1/2″ | 5/16″ x 6″ | 10.3 | 300 |
1350048 | 9/16″ | 3/8″ x 1-1/2″ | 4.6 | 1000 |
1350050 | 9/16″ | 3/8″ x 2″ | 5.8 | 800 |
1350052 | 9/16″ | 3/8″ x 2-1/2″ | 6.8 | 600 |
1350054 | 9/16″ | 3/8″ x 3″ | 8 | 500 |
1350056 | 9/16″ | 3/8″ x 3-1/2″ | 9 | 400 |
1350058 | 9/16″ | 3/8″ x 4″ | 10.1 | 400 |
1350060 | 9/16″ | 3/8″ x 4-1/2″ | 11.3 | 380 |
1350062 | 9/16″ | 3/8″ x 5″ | 12.7 | 350 |
1350064 | 9/16″ | 3/8″ x 5-1/2″ | 13.4 | 300 |
1350066 | 9/16″ | 3/8″ x 6″ | 15 | 250 |
1350068 | 3/4″ | 1/2″ x 3″ | 15.8 | 300 |
1350070 | 3/4″ | 1/2″ x 3-1/2″ | 16.9 | 300 |
1350072 | 3/4″ | 1/2″ x 4″ | 19.8 | 250 |
1350074 | 3/4″ | 1/2″ x 4-1/2″ | 21 | 250 |
1350076 | 3/4″ | 1/2″ x 5″ | 23.9 | 200 |
1350078 | 3/4″ | 1/2″ x 5-1/2″ | 25.6 | 200 |
1350080 | 3/4″ | 1/2″ x 6″ | 28.5 | 180 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.